Most Recent El Jebel Homes For Sale
| View All El Jebel Homes For Sale | ||
|
137 Summit Dr, El Jebel, CO 81623 | $450,000 3 beds 2 baths |
|
501 Lake Ct, El Jebel, CO 81623 | $749,000 5 beds 3 baths |
|
121 James Cir, El Jebel, CO 81623 | $99,000 3 beds 2 baths |
Real Estate Resources |
El Jebel Apartments
There are 3 apartments found in and near the El Jebel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings